We are a leading Manufacturer of eco cut 125a plasma cutter machine, plasma cutter machine, air plasma cutter machine, cnc portable plasma pipe cutter machine, cnc plasma profile cutter machine and powermax105 plasma cutter machine from Greater Noida, India.
₹ 75000 / Unit Get Latest Price
| Type of Machine | CNC Plasma Cutting Machine |
| Max Cutting Thickness | 6 mm |
| Brand | Vats Systematic automation |
| Automation Grade | Fully Automatic |
| Usage/Application | Plasma Cutter |
| Capacity | 1 m/min |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Model Name/Number | ECO-CUT-125A |
| Body Material | Mild Steel |
| Current | 125 A |
₹ 100000 / Unit Get Latest Price
| Type of Machine | Inverter Plasma Cutting Machine |
| Max Cutting Thickness | 16 mm |
| Brand | Vats |
| Automation Grade | Fully Automatic |
| Usage/Application | Plasma Cutter |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 1300000 / Unit Get Latest Price
| Max Cutting Thickness | 30 mm |
| Brand | Hypertherm |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Frequency | 50 hz |
| Voltage | 440 V |
| Is It Portable | Yes |
₹ 400000 / Piece Get Latest Price
| Cutting Thickness | 20 mm |
| Cutter Size | 400 mm |
| Capacity | 50kg/hr |
| Machine Type | Pipe Cutting Machine |
| Automation Grade | Automatic |
| Power | 4 kW |
| Voltage | 480 V |
| Pipe Material | Mild Steel |
| Material | Aluminium |
₹ 350000 / Piece Get Latest Price
| Cutting Thickness | 15 mm |
| Automation Grade | Fully-automatic |
| Power | 5 kW |
| Voltage | 380 V |
| Material | Mild Steel |
| Cutting Type | CNC Type |
| Type Of Machine | CNC Plasma Profile Cutting |
₹ 500000 / Unit Get Latest Price
| Type of Machine | CNC Plasma Cutting Machine |
| Max Cutting Thickness | 6 mm |
| Usage/Application | Plasma Cutter |
| Gas Supply | Clean Dry Oil Free Air Or Nitrogen |
| Frequency | 50 Hz |
| Brand | Hypertherm |
| Duty Cycle | 80 % @ 105 |
| Width | 1500 mm |
| Cutting speed | 10,000 mm/min |
| Power | 2.0 kW |
| Power Supply Type | Invertor IGBT |
| Dimension With Handles | 592 x 274 x 508 mm ( D x W x H ) |
| Input Power Cable Length | 3 m |
The Powermax105® plasma Machine has the duty cycle and performance needed for tough industrial cutting and gouging jobs. Delivering superior cut capabilities on 32 mm (1-1/4") thick metals, it also offers the latest technological innovations, such as Smart Sense™ technology to automatically adjust the gas pressure. Seven Duramax™ torch styles provide versatility for hand cutting, portable automation, X-Y table cutting, and robotic cutting and gouging.
Benefits
Maximum Productivity
Easy-to-use for cutting and gouging
Built to handle tough jobs
₹ 500000 / Unit Get Latest Price
| Torch Type | Plasma Torch |
| Material | Mild Steel |
| Max Cutting Thickness | 12 mm |
| Model Name/Number | Powermax105 |
| Brand | Hypertherm |
| Frequency | 50 Hz |
| Output Current | 105 A |
| Phase | 3 Phase |
| Gas Supply | Clean, Dry, Oil-Free Air Or Nitrogen |
| Rated Output Voltage | 160 VDC |
| Input Power Cable Length | 3 meter |
₹ 1300000 / Unit Get Latest Price
| Material | Mild Steel |
| Max Cutting Thickness | 20 mm |
| Model Name/Number | MaxPro200 |
| Weight | 335 kg |
| Brand | Hypertherm |
| Voltage | 440 |
| Maximum OCV | 360 VDC |
| Operating Temperature | -10 Degree C to 40 Degree C |
| Phase | 3 Phase |
| Power Factor | 0.98 @ 33 kW Factor |
| Output Voltage | 165 V DC |
| Current | 57 A |
| Dimensions | 102 x 69 x 105 cm |
| Maximum Output Current | 200 A |
Maximized productivity
Industry-leading Reliability
Mr. Mishra (Partner)
Vats Systematic Automation LLP
416, C/O Ashmita Engineering, Udyog Kendra, Ecotech-3, Yamuna Expressway Industrial Development Area
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India