Leading Manufacturer of ipg laser power source and raycus laser source from Greater Noida.
₹ 1300000 / Unit Get Latest Price
| Power | 9 kW |
| Application | For Laser Machine |
| Body Material | MS |
| Brand | IPG |
| Cooling | Water-cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Maximum Loading | 600 Kg |
| Peak Power | 20 kW |
| Maximum Pulse Energy | 200 J |
| Wavelength | 1070 nm |
| Model No. | YLS-2000 |
| Mode Of Operation | Pulsed/CW |
| Repetition Rate | 2 kHz |
| Power Tunability | 10 % |
| Max. Pulse Energy | 200 J |
| Pulse Duration | 10 ms |
| Cabinet Dimensions | 1004 x 804 x 556 mm ( W x D x H ) |
| Weight | 380 kg |
| Supply Voltage | 480 V |
₹ 800000 / Piece Get Latest Price
| Output Power | 20 W, 2 kW |
| Beam Diameter | 6 nm |
| Brand | Raycus |
| Voltage | 220 V |
| Phase | 3 Phase |
Mr. Mishra (Partner)
Vats Systematic Automation LLP
416, C/O Ashmita Engineering, Udyog Kendra, Ecotech-3, Yamuna Expressway Industrial Development Area
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India